Shipping Policy
Orders are sent via UPS or FedEx.Because of Roessler Cellar's sensitivity to the temperature variances (especially during the summer months) that can occur during shipping, we generally ship Monday through Wednesday to ensure proper delivery.
We strongly recommend that our customers ship to a business address to ensure that there is someone 21 years or older available to sign for the order.
Being compliant with current state laws, Roessler Cellar's currently ships wine to the following states:
| State | Taxes | Excise Tax |
| AZ | 5.6% | none |
| CA | 7.75% | none |
| CO | none | none |
| CT | 6.00% | none |
| DC | none | none |
| FL | 5.75% | none |
| GA | 5.75% | none |
| HA | 4.75% | none |
| IA | none | none |
| ID | 5.00% | none |
| IL | none | none |
| IN | 7% | none |
| LA | 4% | none |
| MI | none | none |
| MN | none | none |
| MO | none | none |
| NC | 7.00% | none |
| ND | 8.00% | none |
| NE | 5.50% | none |
| NH | 8.00% | none |
| NM | none | none |
| NV | 7.75% | none |
| NY | 8.50% | none |
| OH | none | none |
| OR | none | none |
| SC | 7.00% | none |
| TX | 6.25% | none |
| VA | 5.00% | none |
| VT | 6.0% | none |
| WA | 6.50% | none |
| WI | none | none |
| WV | none | none |
| WY | 12.00% | none |
| Others: Please call for information: 707-933-4440 | ||
| If your state is not listed above, visit: Free The Grapes | ||
| Order pickup can be scheduled by appointment only. | ||
| ADULT SIGNATURE REQUIRED FOR DELIVERY. | ||
